Blue Planet Run 24 - Black Mountain Results
| 24 Hour Teams | ||
| OPEN | ||
| Team Name | Laps Completed | Time |
| 248 - Black Dome/INOV-8 | 45 | 24:21:26 |
| 246 - Fluffy Fingers | 32 | 24:07:34 |
| 232 - Sage Academy | 28 | 23:55:07 |
| 239 - Team SA | 27 | 24:35:39 |
| 231 - Push America | 26 | 22:45:25 |
| 233 - Blue Planet Runners | 21 | 21:30:34 |
| 237 - Last But Having a Blast | 20 | 21:52:48 |
| 242 - Team BOGON | 18 | 21:52:14 |
| CO-ED | ||
| Team Name | Laps Completed | Time |
| 240 - Warren Wilson | 40 | 24:23:05 |
| 241 - Midnight Ramblers | 32 | 24:24:04 |
| 249 - Why the hell aren't we sleeping?! | 32 | 24:24:04 |
| 238 - Save Arfica | 31 | 24:15:25 |
| 247 - Lovin' It | 31 | 24:37:40 |
| 245 - Thundercats | 31 | 24:36:40 |
| 243 - Ric Flair Experience | 30 | 23:53:40 |
| 244 - FTI | 27 | 23:35:40 |
| 236 - Skippy Titsworth Runs a Mile | 26 | 23:45:55 |
| 234 - Here goes Noth'N | 22 | 24:38:05 |
| 24 Hour Solo | ||
| MALE | ||
| Name | Laps Completed | Time |
| 204 - Gerald Buckner | 20 | 22:25:25 |
| 214 - Kent Green | 16 | 14:07:45 |
| 216 - Brian Bedhun | 14 | 22:30:36 |
| 209 - Mohammed Idlibi | 12 | 12:01:45 |
| FEMALE | ||
| Name | Laps Completed | Time |
| 205 - Denise Davis | 20 | 23:39:10 |
| 202 - Lisa Arnold | 18 | 23:09:14 |
| 215 - Elizabeth Lucarelli | 15 | 24:27:15 |
| MASTERS MALE | ||
| Name | Laps Completed | Time |
| 211 - Alex Morton | 18 | 22:46:50 |
| 212 - Phil Sandmaier | 14 | 20:09:35 |
| 206 - Michael Day | 13 | 15:52:18 |
| 208 - Basil Glaros | 12 | 13:56:56 |
| 210 - Mitch Jackson | 10 | 11:39:12 |
| 203 - John Arnold | 8 | 23:10:45 |
| 12 Hour Teams | ||
| CO-ED | ||
| Team Name | Laps Completed | Time |
| 122 - Mixed Nuts | 17 | 12:16:20 |
| 127 - Carol's Cruisers | 15 | 12:12:09 |
| 126 - Running on Empty | 10 | 10:14:52 |
| OPEN | ||
| Team Name | Laps Completed | Time |
| 125 - Body Snatchers | 17 | 11:53:55 |
| 121 - Greenville Gushers | 13 | 11:51:50 |
| FEMALE | ||
| Team Name | Laps Completed | Time |
| 123 - Krul & Unusual Punishment | 12 | 11:26:40 |
| 124 - Smooth Movers | 10 | 10:56:36 |
| 12 Hour Solo | ||
| MALE | ||
| Name | Laps Completed | Time |
| 213 - Drew Shelfer | 14 | 10:39:00 |
| 102 - Rich Kepple | 12 | 11:17:20 |
| 105 - Keith Wright | 10 | 9:39:50 |
| 107 - Sam Day | 10 | 11:24:51 |
| FEMALE | ||
| Name | Laps Completed | Time |
| 106 - Wendy Wright | 11 | 10:43:30 |
| 104 - Michelle Shelfer | 8 | 10:46:01 |
| MASTERS MALE | ||
| Name | Laps Completed | Time |
| 108 - Richard Lilly | 14 | 12:26:21 |
| MASTERS FEMALE | ||
| Name | Laps Completed | Time |
| 101 - Melinda Day | 6 | 9:06:01 |
| 6 Hour Teams | ||
| 6-PERSON OPEN | ||
| Team Name | Laps Completed | Time |
| 621 - Blazing Snails | 9 | 6:43:30 |
| 626 - Hebrews 12 | 9 | 6:28:50 |
| 6-PERSON CO-ED | ||
| Team Name | Laps Completed | Time |
| 622 - St James | 6 | 5:13:12 |
| 6-PERSON FEMALE | ||
| Team Name | Laps Completed | Time |
| 624 - NC Water for People | 5 | 6:41:06 |
| 2-PERSON CO-ED MASTERS | ||
| Team Name | Laps Completed | Time |
| 623 - Team K4 | 7 | 5:30:30 |
| 2-PERSON CO-ED | ||
| Team Name | Laps Completed | Time |
| 625 - Water for People NC | 7 | 5:58:36 |
| 6 Hour Solo | ||
| MASTERS MALE | ||
| Name | Laps Completed | Time |
| 601 - William Harwood | 8 | 6:01:05 |
| 604 - Mike Piercy | 6 | 5:53:29 |
| MALE | ||
| Name | Laps Completed | Time |
| 602 - Matthew Tyner | 7 | 6:13:55 |
| 603 - Dan Hesse | 4 | 3:19:48 |
| FEMALE | ||
| Name | Laps Completed | Time |
| 605 - Traci Malone | 4 | 3:33:18 |
| 606 - Charlene Savoy | 1 | 1:58:05 |
5-Mile Race Results
| Place | Runner | Time | Gender | Age | AG | AG Place |
| 1 | Meadow Tarves | 0:33:31 | F | 30 | 30 -39 | 1 |
| 2 | Pete Newsome | 0:37:48 | M | 37 | 30 -39 | 1 |
| 3 | Kristen Haun | 0:43:42 | F | 26 | 20 -29 | 1 |
| 4 | Frank Lombardo | 0:44:29 | M | 28 | 20 -29 | 1 |
| 5 | Mark Hanf | 0:47:34 | M | 29 | 20 -29 | 2 |
| 6 | Jennifer Gamez | 0:48:18 | F | 10 | 19 & Under | 1 |
| 7 | Robbie Wheelock | 0:48:25 | M | 9 | 19 & Under | 1 |
| 8 | Cathy Hebert | 0:48:45 | F | 43 | 40 - 49 | 1 |
| 9 | Marcia Harwood | 0:52:02 | F | 43 | 40 - 49 | 2 |
| 10 | Deanna Young | 0:55:30 | F | 45 | 40 - 49 | 3 |
| 11 | Mary Welton | 0:56:35 | F | 22 | 20 -29 | 2 |
| 12 | Summit Jaffe | 0:56:36 | M | 12 | 19 & Under | 2 |
| 13 | Ashley Dickson | 0:59:31 | F | 35 | 30 -39 | 3 |
| 14 | Becky Hockenberry | 0:59:31 | F | 34 | 30 -39 | 2 |
| 15 | Maritza Pina | 1:01:24 | F | 10 | 19 & Under | 2 |
| 16 | Roger Wheelock | 1:02:07 | M | 54 | 50 -59 | 1 |
| 17 | Kaya Greenfield | 1:05:11 | F | 13 | 19 & Under | 3 |
| 18 | Johanna Owen | 1:05:14 | F | 11 | 19 & Under | 4 |
| 19 | Susan Swanson | 1:14:15 | F | 33 | 30 -39 | 4 |
| 20 | Jessica Garcia | 1:14:43 | F | 11 | 19 & Under | 5 |
| 21 | Lisa Ferguson | 1:14:44 | F | 41 | 40 - 49 | 4 |
| 22 | Jessica Martin | 1:14:57 | F | 10 | 19 & Under | 6 |
| 23 | Marcia Tate | 1:14:58 | F | 55 | 50 -59 | 1 |
| 24 | Allison Andrews | 1:14:59 | F | 29 | 20 -29 | 3 |
| 25 | Tatiana Miljour | 1:15:32 | F | 12 | 19 & Under | 7 |
| 26 | Paris Sigler | 1:15:36 | F | 14 | 19 & Under | 8 |
| 27 | Pat Andrews | 1:16:34 | F | 60 | 60 -69 | 1 |
| 28 | Rachel Appleton | 1:17:07 | F | 12 | 19 & Under | 9 |
| 29 | Mary Sigler | 1:17:09 | F | 41 | 40 - 49 | 5 |
| 30 | Drew Stader | 1:17:54 | M | 12 | 19 & Under | 3 |
| 31 | Scott Appleton | 1:17:55 | M | 43 | 40 - 49 | 1 |
| 32 | Chris Waddell | 1:17:56 | M | 35 | 30 -39 | 2 |
| 33 | Denny Young | 1:19:24 | M | 60 | 60 - 69 | 1 |
| 34 | Shannon Waldman | 1:19:29 | F | 13 | 19 & Under | 10 |
| 35 | Kate Murphy | 1:19:30 | F | 13 | 19 & Under | 11 |
| 36 | Renee Owen | 1:23:02 | F | 40 | 40 - 49 | 6 |
| 37 | Hans Stader | 1:23:04 | M | 47 | 40 - 49 | 2 |
Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo