Team Blue Featured Project - Guatemala
Implementor: Agua Para La Salud (APS)
Country: Guatemala
Project Types: Sanitation
Location: 6 schools
Impact: > 1,200 children (11,000 people)
Funding Needed: $14,632

The schools are located in the Municipality of Nebaj. Nebaj belongs to the so-called Ixil-Triangle in the Department of El Quiché in Guatemala, Central America. Set amid a mountainous landscape, the climate is cold, humid and rainy.
Most of these schools use outhouse-type latrines that need repair and are served by gravity fed water systems that lack water in the dry season.
Agua Para La Salud builds working relationships with the communities while providing access to water for all members within the community. Their goal is good health for the communities in which we work, therefore health and hygiene promotions are an integral part of each project. To further improve the health and hygiene for children APS carries out specific projects providing appropriate sanitation (hand-washing stations and latrines or flush toilets with septic tanks) to schools in the communities.
A handwashing station from a previous project.

One of the current water sources for washing and bathing.

| Project | School | Brief Description | People Served | Cost | |||
| 1 | Janlay | install hand washing station (8 taps) | Community: 80 households; approximately 500 inhabitants. In 8 teachers - 217 children. | $1,480.83 | |||
| 2 | Batzuchil | repair the flush toilets, install septic tank | Community: 50 households; approximately 200 inhabitants. . 3 teachers - 87 children (43 boys and 44 girls) | $2,903.19 | |||
| 3 | Chuche | repair the latrine (3 cabins), install improved stove | Community: 62 households; approximately 400 inhabitants. 4 teachers - 117 children ( 61 boys and 56 girls). | $764.59 | |||
| 4 | Chajul | install hand washing station (8 taps), repair WCs and install septic tank, install improved stove | City has approximately 9,000 inhabitants. 18 teachers - 600 children (half in the morning, half in the afternoon. | $5,118.86 | |||
| 5 | Kanaquil | repair hand washing station (primary), repair bathroom and install hand washing station (pre-primary) | Community: 72 households; approximately 600 inhabitants. 7 teachers - 173 children (88 boys and 85 girls). | $1,000.37 | |||
| 6 | Turanza | install latrine (5 cabinas), install improved stove | Community: 60 households; 360 inhabitants. 3 teachers - 65 children. | $3,363.79 | |||
| 11,060 inhabitants/1,259 children | $14,631.63 | ||||||
Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo